The library building is currently closed (since March 19, 2020) due to COVID 19 precautions, but staff are available to answer phones and online contacts to help you find online resources, during adapted hours (starting earlier on Monday and Wednesday, and ending at 6 instead of 8 pm on Tuesday and Thursday).
Hours: (staffing during COVID 19 closure)
Monday: | 10:00 AM | to 5:00 PM | |||
Tuesday: | 9:00 AM to Noon | 1:00 PM to |
|||
Wednesday: | 10:00 AM | to 5:00 PM | |||
Thursday: | 9:00 AM to Noon | 1:00 PM to |
|||
Saturday: | 9:00 AM | to 2:00 PM |
The library may be closed whenever there is a threat to health +/or safety due to extreme weather, or other conditions beyond staff control. This includes severe winter storms and epidemics or pandemics. If in doubt, please call ahead (603-456-2289).
Closings of the Pillsbury Free Library due to weather are reported via the WMUR closings system. https://www.wmur.com/weather/closings
Holiday Schedule:
New Year’s Day, Jan. 1 | Library closed | ||
Martin Luther King, Jr. Day | (Monday, Jan. 18, 2021) – Library closed | ||
Presidents’ Day, February | (Monday Feb. 15, 2021) Lib. closed | ||
Memorial Day, May | Closed Monday (May 31, 2021). | ||
Independence Day, July 4 | Library closed (Sat. July 3, 2021) | ||
Labor Day Weekend | (Sat. Sept 4 & Mon. Sept. 6, 2021) Library closed |
||
Fall Foliage Festival / Columbus Weekend (October) |
(Sat. & Mon. Oct. 9 & 11 2021 Lib. closed) Open for Book and Bake Sale Sat. and Sunday Oct. 9 & 10, 2021 |
||
Veteran’s Day, November 11 | Library closed | ||
Thanksgiving Day, November | (Thursday Nov 25, 2021) Lib. closed | ||
Christmas Eve, December 24 | Library Closed | ||
Christmas Day, December 25 | Library closed | ||
New Year’s Eve, December 31 | Library Closed after 5 (or 2 pm if Sat.) |
See our calendar for the current year’s dates and events.